--- Advertisement ---

Click Here
Updated: March 19, 2010/8:14 PM

Weather Watchers

Location
Maximum Temperature
Minimum Temperature
Precipitation
Alexandria International Airport 72 42 0.00
Alexandria (Charles Park) 73 42 0.00
Alexandria (Good Earth) 73 40 0.00
Ball/Tioga 73 40 0.00
Bunkie 72 43 0.00
Colfax 73 42 0.00
DeRidder 70 42 0.00
Eunice 72 43 0.00
Fort Polk 73 41 0.00
Jena 71 37 0.00
Jonesville 72 41 0.00
Leesville 72 40 0.00
Many NR 0.00
Marksville 73 43 0.00
Natchez, MS 72 39 0.00
Natchitoches 73 43 0.00
Oakdale 72 39 0.00
Opelousas 71 44 0.00
Pineville (Esler Field) 75 40 0.00
Simmesport 72 39 0.00
Simpson NR 0.00
Ville Platte 72 43 0.00
Winnfield 75 35 0.00