To view the live Doppler Radar full screen, click the the square images to the right of the radar menu.
| Updated: November 20, 2009/9:37 PM | ||||||
Weather Watchers |
||||||
| Location | Maximum Temperature |
Minimum Temperature |
Precipitation |
|||
| Alexandria International Airport | 62 | 45 | 0.00 | |||
| Alexandria (Charles Park) | 60 | 46 | Trace | |||
| Alexandria (Good Earth) | 60 | 45 | Trace | |||
| Ball/Tioga | 60 | 46 | 0.00 | |||
| Bunkie | 64 | 45 | Trace | |||
| Colfax | 62 | 46 | 0.00 | |||
| DeRidder | 58 | 49 | Trace | |||
| Eunice | 63 | 50 | Trace | |||
| Fort Polk | 59 | 48 | 0.00 | |||
| Jena | NR | |||||
| Jonesville | 63 | 45 | 0.00 | |||
| Leesville | 61 | 47 | Trace | |||
| Many | 60 | 48 | Trace | |||
| Marksville | 61 | 45 | 0.00 | |||
| Natchez, MS | 64 | 40 | 0.00 | |||
| Natchitoches | 59 | 46 | 0.00 | |||
| Oakdale | 61 | 46 | Trace | |||
| Opelousas | 65 | 49 | Trace | |||
| Pineville (Esler Field) | 64 | 43 | Trace | |||
| Simmesport | 66 | 43 | 0.00 | |||
| Simpson | NR | |||||
| Ville Platte | NR | |||||
| Winnfield | 59 | 43 | 0.00 | |||

