--- Advertisement ---

Updated: July 01, 2009/8:30 PM

Weather Watchers

Location
Maximum Temperature
Minimum Temperature
Precipitation
Alexandria International Airport 99 75 0.00
Alexandria (Charles Park) 97 74 0.00
Alexandria (Good Earth) 98 75 0.00
Ball/Tioga 99 73 0.00
Bunkie 100 74 0.00
Colfax 102 72 0.00
DeRidder 100 72 0.00
Eunice 98 74 0.00
Fort Polk 103 74 0.00
Jena 101 69 0.00
Jonesville 102 72 0.00
Leesville 102 72 0.00
Many 102 74 0.00
Marksville 100 74 0.00
Natchez, MS 99 71 0.00
Natchitoches 104 75 0.00
Oakdale 97 72 0.00
Opelousas 98 75 0.00
Pineville (Esler Field) 105 75 0.00
Simmesport NR 0.00
Simpson NR 0.00
Ville Platte 100 72 0.00
Winnfield 102 70 0.00