KALB.com on your mobile device - click here
We talk with Robyn Cooper of Cleco on the latest effort to restore power.
Cleco Power Outages as of 6 a.m., Sept. 5, 2008
Total number of customers without power: 68,928
Parish # of Customers
Out of Service Total #
of Customers % of
Customers Out
Acadia 493 7,423 7%
Allen 0 6,258 0%
Avoyelles 8,379 15,451 54%
Beauregard 0 5,300 0%
Calcasieu 0 2,664 0%
Catahoula 0 65 0%
Desoto 0 5,020 0%
Evangeline 6,068 15,829 38%
Grant 2,844 7,310 39%
Iberia 10,666 28,522 37%
Jefferson Davis 0 14 0%
Lasalle 0 55 0%
Natchitoches 0 657 0%
Rapides 21,445 40,994 52%
Red River 0 1,378 0%
Sabine 0 6,966 0%
St. Landry 7,684 16,910 45%
St. Martin 574 3,788 15%
St. Mary 5,821 19,809 29%
St. Tammany 4,950 81,682 6%
Vernon 0 5,853 0%
Washington 4 755 1%
68,928 272,703 25%
First, we are not being sneaky and gathering your email or other information to sell to telemarketers or e-mail spam companies.
Registration on this site is required simply to allow us to keep people who would post discriminatory, threatening and harassing messages and comments from doing it again.
By having user registration, we hope to provide you with a better user experience. Please view kalb.com's full Terms & Conditions

RSS Feeds:

