General Information
| Main Switchboard: | (318) 445-2456 |
| Fax: | (318) 442-7427 |
| Mailing Address: | KALB-TV Newschannel 5 P.O. BOX 951 Alexandria, LA 71309 |
| Shipping Address: | KALB-TV Newschannel 5 605 Washington St. Alexandria, LA 71301 |
| Business Hours: | 8 AM to 5 PM |
Closed Captioning Contacts
| Primary Contact: | (318) 483-4200 |
| Emergency Contact : | (318) 483-4211 |
News Room Information
| News Room: | (318) 445-6397 |
| News Room Fax: | (318) 449-4594 |
| Viewer's Voice: | (318) 483-4335 |
| Weather Desk: | (318) 483-4247 |
| Weather Line: | (318) 442-1110 |
Adminstration Contact Information
Department Heads
| General Manager: | Michele Godard |
| Business Office: | Val Daigle |
| News Director: | Keith Weiss |
| General Sales Manager: | Rusty Kirkland |
| Programming Manager: | Mitch Pederson |
| Promotions Manager: | Jacob Upshaw |
| Production Manager: | Phillip Taylor |
| Chief Engineer: | David Swartz |
KALB.com on your mobile device - click here
Map
News Department
| News Director: | Keith Weiss |
| Content Manager: | RT Morgan |
| 6 & 10 Anchor: | |
| 6 & 10 Anchor: | Dale Hoffman |
| Jambalaya Anchor: | Mark Hamblen |
| Chief Meteorologist: | Tom Konvicka |
| Meteorologist: | Kari Hall |
| Meteorologist: | Sarah Black |
| Sports Reporter/Anchor: | Sharief Ishaq |
| Sports Reporter/Anchor: | Lizzie Hill |
| Reporter: | Joel Massey |
| Reporter: | Leigh Culbert |
| Reporter: | Mike Magnoli |
| MidDay Producer: | Tamara Carter |
| Evening Producer: | |
| Jambalaya Producer: | Tamara Carter |

RSS Feeds: